By CC BY-SA 2.0 ()
Find bid opportunities from New York state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
B23-0016 Driveway Repair and Re-Sealing (MEXICO) Oswego Boces, New York Active Bid / Owner: Public | May 30, 2023 | Jun 14, 2023 | |||
View Now | |||||
SMD_PS_RFQ_435017_3RD PARTY WITNESS SERVICES CAT1 & CAT5 ELEVATOR INSP. (BK) City of New York, New York Active Bid / Owner: Public | May 30, 2023 | Jun 16, 2023 | |||
View Now | |||||
SMD_PS_RFQ_435015_3RD PARTY WITNESS SERVICES CAT1 & CAT5 ELEVATOR INSP. (MAN) City of New York, New York Active Bid / Owner: Public | May 30, 2023 | Jun 16, 2023 | |||
View Now | |||||
SMD_PS_RFQ_435014_3RD PARTY WITNESS SERVICES CAT1 & CAT5 ELEVATOR INSP. (QNS/SI) City of New York, New York Active Bid / Owner: Public | May 30, 2023 | Jun 16, 2023 | |||
View Now | |||||
SELCDDC11 : REHABILITATION OF SANITARY AND COMBINED SEWERS IN VAROUS LOCATIONS - CITYWIDE The City of New York, New York Active Bid / Owner: Public | May 30, 2023 | Jun 21, 2023 | |||
View Now | |||||
SCA23-00105R - ENVIRONMENTAL & REGULATORY IEH COMPLIANCE SERVICES IN CONNECTION WITH CONTINGENT & TEMPORARY The City of New York, New York Active Bid / Owner: Public | May 30, 2023 | Jun 1, 2023 | |||
View Now | |||||
84623B0093-R017-119MA: Owl Hollow Fields Comfort Station Construction City of New York, New York Active Bid / Owner: Public | May 30, 2023 | Jun 5, 2023 | |||
View Now | |||||
VENTILATION/ FIRE ALARM SYSTEM REPLACEMENT The City of New York, New York Active Bid / Owner: Public | May 30, 2023 | Jun 5, 2023 | |||
View Now | |||||
SMD_PS_RFQ_435016_3RD PARTY WITNESS SERVICES CAT1 & CAT5 ELEVATOR INSP. (BX) City of New York, New York Active Bid / Owner: Public | May 30, 2023 | Jun 16, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Cattaraugus County | 4 |
City of Buffalo | 16 |
City of Saratoga Springs | 5 |
City of Syracuse | 2 |
County of Essex | 13 |
Dutchess County | 4 |
Erie County | 26 |
Hudson Valley Community College | 2 |
City of New York | 1 |
City of Peekskill | 1 |
City of Rochester | 12 |
Dormatory Authority State of New York | 14 |
Livingston County | 1 |
Metropolitan Transportation Authority | 7 |
Nassau County | 6 |
New York City Board of Education | 1 |
New York City Department of Design and Construction(DDC) | 95 |
New York State Energy Research and Development Authority | 102 |
NYC School Construction Authority | 103 |
The city of New York | 145 |
Westchester County | 16 |
Monroe County | 34 |
MTA New York City Transit | 12 |
Nassau Community College State University of New Uork | 4 |
New York State Unified Court System | 2 |
Oswego County | 1 |
Rochester Housing Authority | 10 |
State Government of New york | 667 |
Steuben County | 7 |
Suffolk County | 7 |
Town of Colonie | 3 |
Wayne County | 2 |
Active Bids | 1,631 |
Bid Archives | 32,813 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started