By CC BY-SA 2.0 ()
Find bid opportunities from New York state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
CORRECTION: AIR MATTRESS The City of New York, New York Active Bid / Owner: Public | Feb 26, 2021 | Mar 30, 2021 | |||
View Now | |||||
PHN - Notice is hereby by given that the Town of Hempstead (TOH) Department Town of Hempstead, New York Active Bid / Owner: Public | Feb 26, 2021 | Mar 10, 2021 | |||
View Now | |||||
CORRECTION: FIRE HOSE, LIGHTWEIGHT (BRAND SPECIFIC) The City of New York, New York Active Bid / Owner: Public | Feb 26, 2021 | Mar 30, 2021 | |||
View Now | |||||
BID# 21G25 - PURCHASE OF ONE OR MORE SEA-DOO FISH PRO OR EQUAL PERSONAL Town of Babylon, New York Active Bid / Owner: Public | Feb 26, 2021 | Mar 11, 2021 | |||
View Now | |||||
SMD_MATERIAL_BATHROOM CABINETS L/H, R/H The City of New York, New York Active Bid / Owner: Public | Feb 26, 2021 | Mar 11, 2021 | |||
View Now | |||||
CARTER - PHARMACY RENOVATION PROJECT 1M - 1.3M The City of New York, New York Active Bid / Owner: Public | Feb 26, 2021 | Mar 24, 2021 | |||
View Now | |||||
Hearing - Notice is hereby given that the Department of Planning and Economic Development Town of Hempstead, New York Active Bid / Owner: Public | Feb 26, 2021 | Mar 10, 2021 | |||
View Now | |||||
RFP# 21G24 - Design, Engineering, Bid Services, etc. for Geiger Park Greenhouse Town of Babylon, New York Active Bid / Owner: Public | Feb 26, 2021 | Mar 18, 2021 | |||
View Now | |||||
SMD_MATERIAL_ TRAILER CARGO The City of New York, New York Active Bid / Owner: Public | Feb 26, 2021 | Mar 12, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Rochester | 30 |
Clinton County | 1 |
New York City Board of Education | 36 |
New York State Energy Research and Development Authority | 110 |
NYC School Construction Authority | 80 |
Schuyler County | 1 |
The city of New York | 112 |
City of New York | 1 |
Dormatory Authority State of New York | 16 |
Metropolitan Transportation Authority | 18 |
Nassau County | 16 |
New York City Department of Design and Construction(DDC) | 99 |
Town of Islip | 1 |
Westchester County | 14 |
Dutchess County | 2 |
Erie County | 22 |
New York State Unified Court System | 5 |
Rochester Housing Authority | 7 |
Town of Colonie | 6 |
MTA New York City Transit | 14 |
Nassau Community College State University of New Uork | 6 |
State Government of New york | 603 |
Steuben County | 12 |
Suffolk County | 24 |
Wappingers Central School District | 38 |
Wayne County | 1 |
City of Buffalo | 15 |
Monroe County | 21 |
Active Bids | 1,653 |
Bid Archives | 39,427 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started