By CC BY-SA 2.0 ()
Find bid opportunities from New York state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
PR-135 POWER DISTRIBUTION IMPROVEMENTS AT PORT RICHMOND WASTEWATER RESOURCE RECOVERY FACILITY The City of New York, New York Active Bid / Owner: Public | Jan 27, 2023 | Feb 3, 2023 | |||
View Now | |||||
TEMPORARY STAFFING SERVICES ? LEGAL UNIT The City of New York, New York Active Bid / Owner: Public | Jan 27, 2023 | Mar 24, 2023 | |||
View Now | |||||
85023B0038-HWPLZ017K - Reconstruction of Osborn Street Plaza - Brooklyn City of New York, New York Active Bid / Owner: Public | Jan 27, 2023 | Feb 9, 2023 | |||
View Now | |||||
BROOKLYN NAVY YARD RESILIENCY PLAN The City of New York, New York Active Bid / Owner: Public | Jan 27, 2023 | Mar 3, 2023 | |||
View Now | |||||
85023B0030-HBPED800Q - RECONSTRUCTION OF TIDE GATE BRIDGE-BOROUGH OF QUEENS City of New York, New York Active Bid / Owner: Public | Jan 27, 2023 | Feb 10, 2023 | |||
View Now | |||||
84622B0187-Q408-121M: Harold Schneiderman Playground Reconstruction City of New York, New York Active Bid / Owner: Public | Jan 27, 2023 | Feb 2, 2023 | |||
View Now | |||||
TEMPORARY STAFFING SERVICES The City of New York, New York Active Bid / Owner: Public | Jan 27, 2023 | Mar 24, 2023 | |||
View Now | |||||
LEASING, VEHICLES, VARIOUS NON-DESCRIPT - NYPD The City of New York, New York Active Bid / Owner: Public | Jan 27, 2023 | Mar 7, 2023 | |||
View Now | |||||
CORRECTED: MATERIALS INNOVATION HUB RFEI The City of New York, New York Active Bid / Owner: Public | Jan 27, 2023 | May 3, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of New York | 1 |
City of Peekskill | 1 |
City of Rochester | 16 |
Dormatory Authority State of New York | 19 |
Livingston County | 1 |
Metropolitan Transportation Authority | 11 |
Nassau County | 6 |
New York City Board of Education | 6 |
New York City Department of Design and Construction(DDC) | 95 |
Cattaraugus County | 2 |
City of Buffalo | 5 |
City of Saratoga Springs | 2 |
Dutchess County | 7 |
Erie County | 14 |
Hudson Valley Community College | 2 |
Monroe County | 15 |
MTA New York City Transit | 23 |
Nassau Community College State University of New Uork | 2 |
New York State Unified Court System | 6 |
Oswego County | 1 |
Rochester Housing Authority | 7 |
State Government of New york | 617 |
Steuben County | 5 |
Suffolk County | 7 |
Town of Colonie | 2 |
Wappingers Central School District | 20 |
Wayne County | 5 |
New York State Energy Research and Development Authority | 102 |
NYC School Construction Authority | 24 |
The city of New York | 115 |
Westchester County | 27 |
Active Bids | 1,416 |
Bid Archives | 25,956 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started